Bejgħ bl-ingrossa YUANKY 1P 2P 3P 4P elettriku MCCB GWF 160 AMP 1000 AMP circuit breaker moffa mccb 125a mccb
Isem tal-Prodott | Circuit Breaker tal-Kawża Moulded |
Pol | 3P |
Kurrent nominali (A) | 125A |
Vultaġġ Rated (V) | 690 |
Frekwenza Rated | 50 / 60HZ |
Materjal | Plastik |
Standard | IEC60947-2 |
Applikazzjoni | Distribuzzjoni tat-terminal, Kamra tad-Distribuzzjoni tal-Elettriku |
Ordni LE. |
M7 CK225 | ||||
B reaking (apacty / ams) |
AC - 50 / 60HZ | ||||
IEC 60947-2 | 220-240VAC | LCU | 85 | ||
LCS | 85 | ||||
380-475VAC | LCU | 40 | |||
LCS | 40 | ||||
660-690VAC | LCU | 12 | |||
LCS | 6 | ||||
250VDC | LCU | 10 | |||
LCS | 5 | ||||
NENA | 240VAC | 65 | |||
480VAC | 25 | ||||
600VAC | 18 | ||||
NUM BEROFPOBS | 2,3,4 | ||||
Kurrenti RAd |
16-225A |
||||
Trlpunt | Tip interkambjabbli | ||||
tip fiss | ● | ||||
Termomanjetiku | irranġajthom kull tip | ||||
tip iernal aġġustabbli | ● | ||||
tip manjetiku |
Iffissat,aġġustabbli | ||||
Elettriku | m7CLS | - | |||
M7CLSI | - | ||||
M7CLSG | - | ||||
M7CLSIG | - | ||||
Dimensjonijiet ġenerali (mm) | H | W | D | ||
1P | 152.4 | 35 | 86 | ||
2P | 152.4 | 70 | 86 | ||
3P | 152.4 | 105 | 86 | ||
4P | 152.4 | 140 | 86 | ||
Piż(kg) | 1p 0.71 2p 1.81 3p 2.41 4p 3.11 |